<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random picture for you all</title>
	<atom:link href="http://www.gingersbread.com/news/random-picture-for-you-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gingersbread.com/news/random-picture-for-you-all/</link>
	<description>Fresh comics twice a week!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:04:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: someguy or something</title>
		<link>http://www.gingersbread.com/news/random-picture-for-you-all/comment-page-1/#comment-352</link>
		<dc:creator>someguy or something</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingersbread.com/?p=355#comment-352</guid>
		<description>Man i havn&#039;t read such an awesome web comic in a while keep em up ^^b really made me smile during exams a while back. anyway keep em comin.</description>
		<content:encoded><![CDATA[<p>Man i havn&#8217;t read such an awesome web comic in a while keep em up ^^b really made me smile during exams a while back. anyway keep em comin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.gingersbread.com/news/random-picture-for-you-all/comment-page-1/#comment-347</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingersbread.com/?p=355#comment-347</guid>
		<description>I see thank you for clearing that up for me.</description>
		<content:encoded><![CDATA[<p>I see thank you for clearing that up for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.gingersbread.com/news/random-picture-for-you-all/comment-page-1/#comment-346</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingersbread.com/?p=355#comment-346</guid>
		<description>Nope. Her design came from a random sketch I came across in a sketch pad (an image I&#039;ll have to scan if I haven&#039;t already destroyed said sketch pad) and her personality comes from a mix of people and inspirations. She does have some traits in her personality or background similar to me because it made her easier to write for as a jumping off point in the character creation process, but that&#039;s the extent of her real world connection.

In fact, none of the characters have a real-world counterpart, but there&#039;s a few who draw their inspiration from real people or history.</description>
		<content:encoded><![CDATA[<p>Nope. Her design came from a random sketch I came across in a sketch pad (an image I&#8217;ll have to scan if I haven&#8217;t already destroyed said sketch pad) and her personality comes from a mix of people and inspirations. She does have some traits in her personality or background similar to me because it made her easier to write for as a jumping off point in the character creation process, but that&#8217;s the extent of her real world connection.</p>
<p>In fact, none of the characters have a real-world counterpart, but there&#8217;s a few who draw their inspiration from real people or history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.gingersbread.com/news/random-picture-for-you-all/comment-page-1/#comment-345</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingersbread.com/?p=355#comment-345</guid>
		<description>I have to ask is Ginger bast off of anyone you know</description>
		<content:encoded><![CDATA[<p>I have to ask is Ginger bast off of anyone you know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xheralt</title>
		<link>http://www.gingersbread.com/news/random-picture-for-you-all/comment-page-1/#comment-335</link>
		<dc:creator>xheralt</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingersbread.com/?p=355#comment-335</guid>
		<description>d&#039;oh! nevermind, just spotted &quot;contact&quot; button plain as effin&#039; day.  will resend there.</description>
		<content:encoded><![CDATA[<p>d&#8217;oh! nevermind, just spotted &#8220;contact&#8221; button plain as effin&#8217; day.  will resend there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xheralt</title>
		<link>http://www.gingersbread.com/news/random-picture-for-you-all/comment-page-1/#comment-334</link>
		<dc:creator>xheralt</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingersbread.com/?p=355#comment-334</guid>
		<description>New reader, via Project Wonderful ad on Girls With Slingshots.  Sorry to post a technical query here, but I don&#039;t use twitter and I don&#039;t see any other contact-the-artist links.  I am experiencing some strange glitches viewing your strip with Firefox; roughly 1/3rd of the first 50 strips simply don&#039;t display -- if I get anything, it&#039;s a terse error message saying &lt;code&gt;*.png cannot be displayed because it contains errors&lt;/code&gt;  This happens on strips 4, 6, 7, 9, 12, 17, 18, 21, 23, 30, 41, 44, 47, 47, and 50.  But even MORE strangely, if I browse with Google Chrome instead, those listed strips display fine, but DIFFERENT strips glitch up.  Under Chrome, though, only the bottom half of the strip gets hashed up, so I can at least read the dialog.  Viewing under IE isn&#039;t an option, all my machines run Linux.  What program do you create your strips with?</description>
		<content:encoded><![CDATA[<p>New reader, via Project Wonderful ad on Girls With Slingshots.  Sorry to post a technical query here, but I don&#8217;t use twitter and I don&#8217;t see any other contact-the-artist links.  I am experiencing some strange glitches viewing your strip with Firefox; roughly 1/3rd of the first 50 strips simply don&#8217;t display &#8212; if I get anything, it&#8217;s a terse error message saying <code>*.png cannot be displayed because it contains errors</code>  This happens on strips 4, 6, 7, 9, 12, 17, 18, 21, 23, 30, 41, 44, 47, 47, and 50.  But even MORE strangely, if I browse with Google Chrome instead, those listed strips display fine, but DIFFERENT strips glitch up.  Under Chrome, though, only the bottom half of the strip gets hashed up, so I can at least read the dialog.  Viewing under IE isn&#8217;t an option, all my machines run Linux.  What program do you create your strips with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.gingersbread.com/news/random-picture-for-you-all/comment-page-1/#comment-325</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingersbread.com/?p=355#comment-325</guid>
		<description>I think it and he says it!</description>
		<content:encoded><![CDATA[<p>I think it and he says it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.gingersbread.com/news/random-picture-for-you-all/comment-page-1/#comment-324</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 24 Jan 2010 05:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gingersbread.com/?p=355#comment-324</guid>
		<description>It&#039;s true.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

